Catylist ID:
#30641716
1924,1927, & 1551 Rosa Parks Boulevard
Industrial
for Sale
Also listed as Special Purpose
Catylist Listing ID: | 30641716 |
Property Subtypes: | Flex Space, Manufacturing, Mixed Use, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 314,864 SF |
Gross Land Area: | 7.74 Acres |
Sale Price: | See Agent |
Ceiling: | 14 ft. / 25 ft. Clear |
Docks/Doors: | 24 Docks |
Office SF: | 9,190 SF |
Drive In Bays: | 5 Bays |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Building Name: | Rosa Parks Industrial Complex |
Usable Size (USF): | 300,000 SF |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 5/16/2022 |
Overview / Comments
Buildings are located in the Opportunity Zone. Located in the heart of Corktown within walking distance to Corktown retail, restaurants and bars. 3-Building Portfolio For Sale: - 1924 Rosa Parks Blvd: 7,000 Sq. Ft. warehouse building. (Leased) - 1927 Rosa Parks Blvd: 271,797 Sq. Ft. warehouse building - 1551 Rosa Parks Blvd: 36,067 Sq. Ft. warehouse building (Leased) Parcel ID #: 08-0074-925, 08-008252-7, & 08-008258-67. |
Attachments & Media
Financials
Finance Data Year | 2021 |
---|---|
Real Estate Taxes - Annual($) | $56,067 (Annual) |
Finance Data Year | 2019 |
Real Estate Taxes - Annual($) | $55,012 (Annual) |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Wayne |
Submarket/Township: | Detroit W of Woodward |
Taxing Authority: | Detroit |
Tax ID/APN: | 08-0074-925, 08-008252-7, & 08-008258-67 |
Zoning: | INDUSTRIAL |
Property Located Between: | Bagley Street |
Highway Access: | I-75 |
Site Description: | Fenced Parking is available |
Area Description: | Located in the connected corridor near Ford/Michigan Train Station campus |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 3 |
Number of Stories: | 2 |
Property Condition: | Good |
Year Built: | 1940 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Steel/Masonry |
Parking Type: | Surface |
Parking Description: | Ample/Fenced |
Passenger Elevators: | 1 |
Freight Elevators: | 2 |
Overhead Cranes: | Undisclosed |
Sprinklers: | None |
Amps: | 600 |
Volts: | 220 |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Heat Source: | Ceiling Units |
Air Conditioning: | Engineered System |
Lighting: | Fluorescent |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,078 | 113,502 | 305,770 |
Median Age: | 38.08 | 35.06 | 34.99 |
Households: | 5,595 | 47,970 | 118,850 |
Contact
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |