Catylist ID:
#30855499
Catylist Listing ID: | 30855499 |
Property Subtypes: | Office Building |
Contiguous Space: | 7,644 SF |
Gross Building Area: | 7,644 SF |
Gross Land Area: | 0.36 Acres |
Lease Rate: |
$10 - 12 PSF (Annual) |
Base Monthly Rent: | $6,370 - 7,644 |
Lease Types: | Gross Lease |
Ceiling: | 9 ft. |
Last Updated: | 9/18/2023 |
Overview / Comments
Centrally located. Entire first floor could be available for qualified tenant. Great visibility. Owner occupies a portion of the building. ¾ mile to Ohio Turnpike (I-80/90) and 1½ miles to I-475/US-23. |
Attachments & Media
Expand All Available Space
Suite: 1st and 2nd floors | 7,644 SF | $10 - 12 PSF (Annual) Gross Lease |
Space Available: | 7,644 SF | |
Lease Rate: |
$10 - 12 PSF (Annual) $6,370 - 7,644 (Monthly) |
|
Lease Type: | Gross Lease | |
Space Description: | 1st floor - $12.00 psf gross
2nd floor - $10.00 psf gross |
|
Date Available: | 8/21/2023 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Parking Spaces | 25 |
Additional Details
Nearest MSA: | Toledo |
County: | Lucas |
Tax ID/APN: | 3601583 |
Zoning: | C-2 |
Property Visibility: | Good |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 3,822 SF |
Year Built: | 1968 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Total Parking Spaces: | 25 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,684 | 67,702 | 141,532 |
Median Age: | 40 | 40.72 | 39.45 |
Households: | 3,372 | 28,830 | 59,390 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |