Catylist ID:
#30830144
Catylist Listing ID: | 30830144 |
Property Subtypes: | Free-Standing Building |
Contiguous Space: | 17,594 SF |
Gross Building Area: | 17,594 SF |
Gross Land Area: | 1.54 Acres |
Lease Rate: |
$14 PSF (Annual) |
Base Monthly Rent: | $20,526 |
Lease Types: | NNN |
Ceiling: | 14 ft. |
Last Updated: | 1/25/2023 |
Overview / Comments
Desirable Maumee, OH market. Across from Kroger Marketplace. Showroom and storage (approx. 50/50). Easy access and good visibility. ¼ mile from I-80/90 on/off ramp. Operating business – DO NOT DISTURB TENANT. |
Attachments & Media
Expand All Available Space
Suite: Entire building | 17,594 SF | $14 PSF (Annual) NNN |
Space Available: | 17,594 SF | |
Lease Rate: |
$14 PSF (Annual) $20,526 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 11/5/2022 | |
Space Type: | Relet | |
Parking Spaces | 30 |
Additional Details
Nearest MSA: | Toledo |
County: | Lucas |
Tax ID/APN: | 3600304 |
Zoning: | C-2 |
Retail Clientele: | General |
Property Visibility: | Good |
Largest Nearby Street: | Dussel Drive |
Feet of Frontage: | 150 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1975 |
Roof Type: | Flat |
Construction/Siding: | Block |
Total Parking Spaces: | 30 |
Parking Type: | Surface |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,185 | 78,053 | 164,553 |
Median Age: | 36.45 | 39.85 | 38.91 |
Households: | 5,749 | 34,183 | 69,389 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |