Midlink West
5200 E Cork Street
Kalamazoo, MI 49048 Map Listing...
Catylist ID: 1371072
|
Property Type: |
Industrial for Lease |
| Contiguous Space: | 24,000 - 349,000 SF |
| Total Available: | 349,000 SF |
| Rental Rate: | $3.50 PSF (Annual) |
| Monthly Rent: | $101,791.67 |
| Lease Types: | NNN |
| Ceiling: | 20 ft. |
| Docks/Doors: | 33 Docks |
| Property Status: | Existing |
| Last Updated: | 11/17/2009 |
Property Overview |
| MIDLINK WEST is a state-of-the-art facility that offers the flexibility, ideal for advanced manufacturing, warehousing and distribution. Easily accessible from I-94, the location provides tenants with Renaissance Zone tax benefits and a world-class business park environment. Up to one truck dock and/or grade level door per 15,000 sq. ft. of leased space. Office space negotiable. Load capacity is 1,000-2,500 LBS/SF. Website: www.midlink.com. Crane Info: 6 (10-ton) |
Attachments & Media
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
Expand All Hide All Available Space
| Available Space | 349,000 SF | $3.50 PSF (Annual) NNN |
| Minimum Divisible: | 24,000 SF | |
| Max Contiguous: | 349,000 SF | |
| Date Available: | 11/9/2009 | |
| Lease Term: | 12 Months | |
| Space Type: | Relet | |
| Loading Docks | 33 | |
Additional Details |
| Nearest MSA: | Kalamazoo-Portage |
| County: | Kalamazoo |
| Tax ID Number/APN: | 3907-31-102-041 |
| Zoning: | Renaissance |
| Property Located Between: | I-94 & Sprinkle Road |
| Rail Access: | Yes |
| Tenancy: | Multiple Tenants |
| Number of Stories: | 1 |
| Year Built: | 1966 |
| Year Renovated: | 2005 |
| Roof Type: | Other |
| Construction/Siding: | Steel & Wood |
| Exterior Description: | Metal |
| Parking Type: | Paved |
| Parking Description: | Paved Parking |
| Column Spacing: | 0 |
| Overhead Cranes: | 6 |
| Levelers: | 0 |
| Fire Sprinklers: | Fully |
| Amps: | 16,000 |
| Volts: | 480 |
| Heat Type: | Air Rotation |
| Lighting: | Metal Halide |
| Total Land Size: | 36.48 Acres |
| Lot Shape: | Irregular |
| Sanitary Sewers: | Yes |
| Water Service: | Yes |
For More Information, Contact… |
269-385-2000 [Office]
269 207 3072 [Mobile]
269-385-3530 [Fax]
Send Email, View Profile
Additional Associates:
Catherine Jeanne Bottema
|
Additional Contacts
|
Primary Contact |
Marc R. Tourangeau (269) 385-2000 Send Email, Visit Website |
|
Secondary Contact |
Cathy Bottema (616) 235-6011 Send Email, Visit Website |
|
Tertiary Contact |
null |
| Note: The information presented herein is provided as is, without warranty of any kind. Neither the administrators of this site nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |